
Bewaffneter Schläger
Stufe 1-80 | Standard | Flammenwerfer
Eigenschaften
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Interior |
| Blueprint: | [lieutenant] |
| Faction: | hostile1 (E R) |
| Gender: | Male |
| Weapon: | Melee: [a01_v01_show] FQN: itm.npc.electroblade.high01.a01_v01_show |
Interaction
Metadaten
| Contained since: | Patch 2.3.0 |
| Global ID: | 16140947115624419752 |
| Combat log ID: | 3271416459821056 |
| FQN: | npc. |
| Star Wars name: | Bewaffneter Schläger |
| In anderen Sprachen: | Armed Thug Bandit armé |
| Andere Seiten: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bms |
| Sound: | human_republic_low_male_01 |
| Movement sound: | humanoid |
| Armor sound: | armor_metal |