
Mar'gavrok
Stufe 5 | Elite | Ganove
Eigenschaften
Can cover: | no cover |
Movement: | NPC regular |
Wander: | no NPC wandering |
Aggro type: | Expansive |
Blueprint: | [elite] |
Faction: | hostile1 (E R) |
CXP: | 240 |
Gender: | Male |
Weapon: | Melee: ![]() [a01_v01_show] FQN: itm.npc.electroblade.low03.a01_v01_show |
Interaction
Metadaten
Contained since: | Patch 1.0.0 |
Global ID: | 16140989935757972786 |
Combat log ID: | 757353058140160 |
FQN: | npc.location.tython.mob.flesh_raider.boss_stunatwo |
Star Wars name: | Mar'gavrok |
In anderen Sprachen: | Mar'gavrok Mar'gavrok |
Andere Seiten: | TORCommunity |
Appearance
FQN: | npp.creature.flesh_raider.flesh_raider_a04v02 |
Body type: | bmf |
Sound: | alien_fleshraider_low |