Resilience
Resilience
Attributes
| Type: | active |
| Activation time: | instant |
| Target type: | Self |
| AI type: | Heal |
Metadata
| Contained since: | Patch 1.1.0 |
| Global ID: | 16141175482081829547 |
| Combat log ID: | 2762750598053888 |
| FQN: | abl. |
| Star Wars name: | Resilience |
| Other languages: | Belastbarkeit Résilience |
| Other sites: | TORCommunity |
Users
Related effects, buffs and debuffs
Ability activation
- [0s] [not displayed]
Effect #1Slot: Buff Duration: instant # occurrences: 0 Global ID: 16141034123475851412 FQN: abl. qtr. 1x1. flashpoint. kaon. enemy. trash. infected_ universal. passive_ health_ regen/8/1