
Alton Ward
Level 1-50 | Standard | Melee
Attributes
Can cover: | no cover |
Movement: | NPC regular |
Wander: | no NPC wandering |
Aggro type: | Exterior, high "Bring a Friend" |
Blueprint: | [quest_giver] |
Faction: | friendly (E R) |
Gender: | Male |
Weapon: | Melee: ![]() [a01_v01] FQN: itm.npc.electroblade.low03.a01_v01 Ranged: ![]() [a01_v01_green] FQN: itm.npc.blaster.high02.a01_v01_green |
Interaction
Char ref: chr.alton_ward
Metadata
Contained since: | Patch 1.0.0 |
Global ID: | 16141022205830070764 |
Combat log ID: | 747899835121664 |
FQN: | npc. |
Star Wars name: | Alton Ward |
Other languages: | Alton Ward Alton Ward |
Other sites: | TORCommunity |
Appearance
FQN: | npp.location.coruscant.bronze.spy_tours.alton_ward |
Body type: | bma |
Sound: | alien_rodian_low_male |
Armor sound: | armor_leather |