
[droid_t2_type2_boss1]
Level 10-50 | Elite | Droïde exécuteur
Attributes
Can cover: | no cover |
Movement: | NPC regular |
Wander: | no NPC wandering |
Aggro type: | pkg.aggro.npc.interior_high_baf |
Blueprint: | [elite] |
Faction: | hostile2 (E R) |
CXP: | 240 |
Gender: | Male |
Weapon: | Ranged: ![]() [rifle_orange] FQN: itm.npc.invisible.rifle_orange |
Interaction
Métadonnées
Contained since: | Patch 2.0.0 |
Global ID: | 16140990611826972304 |
Combat log ID: | 2993738234200064 |
FQN: | npc.test.ammer.random_dungeon.mob.tier_2.droids.tier_boss.droid_t2_type2_boss1 |
Star Wars name: | [droid_t2_type2_boss1] |
Autres langues: | [droid_t2_type2_boss1] [droid_t2_type2_boss1] |
Autres sites: | TORCommunity |
Appearance
FQN: | npp.droid.colicoid_droid.artillery_a01 |
Body type: | colicoiddroid |
Sound: | droid_artillerydroid01 |