
R8-X4
Stufe 70 | Elite | Eroberungsdroide
Eigenschaften
Can cover: | no cover |
Movement: | NPC regular |
Wander: | no NPC wandering |
Aggro type: | Exterior |
Blueprint: | [boss2] |
Faction: | republic (E R) |
CXP: | 240 |
Gender: | Male |
Weapon: | Melee: ![]() [a01_v01] FQN: itm.npc.electroblade.high01.a01_v01 Ranged: ![]() [rifle_blue] FQN: itm.npc.invisible.rifle_blue Ranged offhand: ![]() [rifle_blue] FQN: itm.npc.invisible.rifle_blue |
Interaction
Metadaten
Contained since: | Patch 5.10.0 |
Global ID: | 16140988631011487384 |
Combat log ID: | 4187739142488064 |
FQN: | npc.daily_area.ossus.republic.jedi_tank_droid_01 |
Star Wars name: | R8-X4 |
In anderen Sprachen: | R8-X4 R8-X4 |
Andere Seiten: | TORCommunity |
Appearance
FQN: | npp.droid.acklay_droid.archno_a01 |
Body type: | acklaydroid |
Sound: | droid_scavengerdroid |