
Weltevent-Kreatur 2
Stufe 1-50 | Stark | Nahkampf
Eigenschaften
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | |
| Aggro type: | |
| Blueprint: | [strong] |
| Faction: | hostile1 (E R) |
| Gender: | Male |
| Weapon: | Melee: [a03_v01] FQN: itm.npc.electroblade.low03.a03_v01 |
Interaction
Metadaten
| Contained since: | Patch 1.2.0 |
| Global ID: | 16141117151572925492 |
| Combat log ID: | 2877589433614336 |
| FQN: | npc. |
| Star Wars name: | Weltevent-Kreatur 2 |
| In anderen Sprachen: | World Event Creature 2 Créature d'événement mondial 2 |
| Andere Seiten: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | dwarf |
| Sound: | alien_drall_medium |