
Medical Assistant
Level 50 | Standard | Melee
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Exterior, high "Bring a Friend" |
| Blueprint: | [quest_giver] |
| Faction: | republic (E R) |
| Gender: | Female |
| Weapon: | Melee: [a03_v01] FQN: itm.npc.electroblade.low03.a03_v01 |
Interaction
Char ref: chr.medical_assistant_corellia
Metadata
| Contained since: | Patch 1.0.0 |
| Global ID: | 16140908088367169950 |
| Combat log ID: | 583548616572928 |
| FQN: | npc. |
| Star Wars name: | Medical Assistant |
| Other languages: | Medizinische Assistentin Assistante médicale |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bfn |
| Sound: | human_republic_medium_female_02 |
| Armor sound: | armor_leather |