
Mandalorian Mercenary
Level 14-15 | Standard | Missile Tech
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Exterior |
| Blueprint: | [grunt] |
| Faction: | hostile1 (E R) |
| Gender: | Male |
| Weapon: | Ranged: [a01_v03] FQN: itm.npc.blaster.low12.a01_v03 Ranged offhand: [a01_v03] FQN: itm.npc.blaster.low12.a01_v03 |
Interaction
Metadata
| Contained since: | Patch 1.0.0 |
| Global ID: | 16141010203375225897 |
| Combat log ID: | 575744660996096 |
| FQN: | npc. |
| Star Wars name: | Mandalorian Mercenary |
| Other languages: | Mandalorianischer Söldner Mercenaire Mandalorien |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bmn |
| Sound: | human_republic_medium_male_01 |
| Armor sound: | armor_trooper |