
Analysis Astromech
Level 1-10 | Standard | Ranged
Attributes
Can cover: | regular NPC cover |
Movement: | NPC regular |
Wander: | no NPC wandering |
Aggro type: | Standard (2.0 Expansion) |
Blueprint: | [standard] |
Faction: | hostile1 (E R) |
Gender: | Male |
Weapon: | Ranged: ![]() [rifle_orange] FQN: itm.npc.invisible.rifle_orange |
Interaction
Metadata
Contained since: | Patch 2.0.0 |
Global ID: | 16141043629534797891 |
Combat log ID: | 3131310331658240 |
FQN: | npc. |
Star Wars name: | Analysis Astromech |
Other languages: | Analyse-Astromech Astromécano d'analyse |
Other sites: | TORCommunity |
Appearance
FQN: | npp.droid.astromech.generic_a01 |
Body type: | astromech |
Sound: | droid_astromech_tg6 |
Armor sound: | droid_astromech |