
Brother Ghul
Level 38-39 | Champion | Gangster
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | pkg.aggro.npc.exterior_no_baf |
| Blueprint: | [boss] |
| Faction: | hostile1 (E R) |
| Gender: | Female |
| Weapon: | Ranged: [a02_v04_orange] FQN: itm.npc.rifle.shotgunhigh01.a02_v04_orange |
Interaction
Char ref: chr.gs_white_maw_pirate_1
Metadata
| Contained since: | Patch 7.6.0 |
| Global ID: | 16140998715092519092 |
| Combat log ID: | 4840509746970624 |
| FQN: | npc. |
| Star Wars name: | Brother Ghul |
| Other languages: | Bruder Ghul Frère Ghul |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bfn |
| Sound: | human_republic_medium_female_01 |
| Armor sound: | armor_leather |