
Caged Hound
Level 11 | Standard | Creature
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Standard |
| Blueprint: | [standard] |
| Faction: | friendly (E R) |
| Gender: | Neutral |
| Weapon: | unarmed/invisible |
Interaction
Metadata
| Contained since: | Patch 1.0.0 |
| Global ID: | 16141039856633334307 |
| Combat log ID: | 641260092129280 |
| FQN: | npc. |
| Star Wars name: | Caged Hound |
| Other languages: | Eingesperrter Hund Chien en cage |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | dog |
| Sound: | creature_salkyhound |