
Caicos Assassin Droid
Level 47 | Standard | BlastTech
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Exterior |
| Blueprint: | [standard] |
| Faction: | hostile1 (E R) |
| Gender: | Neutral |
| Weapon: | Melee: [a03_v01] FQN: itm.npc.electroblade.low03.a03_v01 Ranged: [a03_v01_orange] FQN: itm.npc.blaster.low09.a03_v01_orange |
Interaction
Char ref: chr.cinematics_placeholder_no_lines
Metadata
| Contained since: | Patch 1.0.0 |
| Global ID: | 16140950795029959994 |
| Combat log ID: | 1689326601633792 |
| FQN: | npc. |
| Star Wars name: | Caicos Assassin Droid |
| Other languages: | Caicos-Attentäterdroide Droïde assassin de Caïcos |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | assassin |
| Sound: | droid_assassin_peacekeeper |
| Armor sound: | droid_assassin |