
Mandalorian Security Commando
Level 25-26 | Standard | Railgunner
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Standard |
| Blueprint: | [grunt] |
| Faction: | hostile1 (E R) |
| Gender: | Male |
| Weapon: | Melee: [a01_v01] FQN: itm.npc.electroblade.high12.a01_v01 Ranged: [a01_v03] FQN: itm.npc.blaster.low12.a01_v03 |
Interaction
Metadata
| Contained since: | Patch 1.0.0 |
| Global ID: | 16140934834396499635 |
| Combat log ID: | 501368712331264 |
| FQN: | npc. |
| Star Wars name: | Mandalorian Security Commando |
| Other languages: | Mandalorianisches Sicherheitskommando Commando de sécurité Mandalorien |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bms |
| Sound: | human_republic_low_male_01 |
| Armor sound: | armor_trooper |