
ML-T2 <Armormech (Crafting Trainer)>
Level 28 | Standard | Trainer
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Extreme |
| Blueprint: | Trainer Blueprint Republic |
| Faction: | republic_utility_npc (E R) |
| Gender: | Neutral |
| Weapon: | Melee: [a01_v01] FQN: itm.npc.electroblade.low03.a01_v01 Ranged: [a01_v01_green] FQN: itm.npc.blaster.high02.a01_v01_green |
Interaction
Metadata
| Contained since: | Patch 1.0.0 |
| Global ID: | 16140912571130392951 |
| Combat log ID: | 783646847926272 |
| FQN: | npc. |
| Star Wars name: | ML-T2 |
| Other languages: | ML-T2 <Rüstungsbau (Handwerksausbilder)> ML-T2 <Fabrication d'armures (Compétence de confection)> |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | assassin |
| Sound: | droid_assassin_crazedsecurity |
| Armor sound: | droid_assassin |