
Prison Lockdown Droid
Level 60-80 | Champion | Shockbot
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Standard, high "Bring a Friend" |
| Blueprint: | [republic] |
| Faction: | republic (E R) |
| Gender: | Neutral |
| Weapon: | Ranged: [rifle_orange] FQN: itm.npc.invisible.rifle_orange |
Interaction
Metadata
| Contained since: | Patch 1.0.0 |
| Global ID: | 16141083434730541129 |
| Combat log ID: | 2174670790983680 |
| FQN: | npc. |
| Star Wars name: | Prison Lockdown Droid |
| Other languages: | Gefängnis-Abriegelungsdroide Droïde de verrouillage carcéral |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | battledroid |
| Sound: | droid_battledroid_warden |
| Armor sound: | droid_battledroid |