
Resistance Sniper
Level 19-20 | Standard | Tech Sniper
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Exterior |
| Blueprint: | [grunt] |
| Faction: | hostile1 (E R) |
| Gender: | Female |
| Weapon: | Ranged: [a01_v02_orange] FQN: itm.npc.rifle.sniperlow04.a01_v02_orange |
Interaction
Metadata
| Contained since: | Patch 1.0.0 |
| Global ID: | 16141059508191174973 |
| Combat log ID: | 850124351733760 |
| FQN: | npc. |
| Star Wars name: | Resistance Sniper |
| Other languages: | Scharfschütze des Widerstands Tireuse d'élite de la résistance |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bfn |
| Sound: | human_republic_medium_female_02 |
| Armor sound: | armor_leather |