
Sith Warrior
Level 36-37 | Standard | Warrior
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Standard |
| Blueprint: | [grunt] |
| Faction: | hostile1 (E R) |
| Gender: | Female |
| Weapon: | Melee: [a01_v01] FQN: itm.npc.melee.trainingsaber.a01_v01 |
Interaction
Char ref: chr.imp_soldier_consular_act_2_event
Metadata
| Contained since: | Patch 1.0.0 |
| Global ID: | 16140932650679830491 |
| Combat log ID: | 788517340839936 |
| FQN: | npc. |
| Star Wars name: | Sith Warrior |
| Other languages: | Sith-Kriegerin Guerrière Sith |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bfn |
| Sound: | human_imperial_high_female_02 |
| Armor sound: | armor_trooper |