
Sith Warrior
Level 50 | Standard | Melee
Attributes
Can cover: | no cover |
Movement: | NPC regular |
Wander: | no NPC wandering |
Aggro type: | Interior |
Blueprint: | [grunt] |
Faction: | empire (E R) |
Gender: | Male |
Weapon: | Melee: ![]() [a01_v01_purple] FQN: itm.npc.saber.low04.a01_v01_purple |
Interaction
Metadata
Contained since: | Patch 1.0.0 |
Global ID: | 16140988442597886182 |
Combat log ID: | 2063087540633600 |
FQN: | npc. |
Star Wars name: | Sith Warrior |
Other languages: | Sith-Krieger Guerrier Sith |
Other sites: | TORCommunity |
Appearance
FQN: | npp. |
Body type: | bmn |
Sound: | human_imperial_medium_male_02 |