
Milice de Dantooine
Level 70 | Standard | Mêlée
Attributs
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Exterior, high "Bring a Friend" |
| Blueprint: | [quest_giver] |
| Faction: | Scripted_Rep_Support_NoKill (E R) |
| Gender: | Female |
| Weapon: | Melee: [a01_v01_green] FQN: itm.npc.blaster.low01.a01_v01_green Melee offhand: [a01_v01_green] FQN: itm.npc.blaster.low01.a01_v01_green |
Interaction
Char ref: chr.cinematics_placeholder_no_lines
Métadonnées
| Contained since: | Mise à jour 5.10.3 |
| Global ID: | 16140920063234300977 |
| Combat log ID: | 4235658092609536 |
| FQN: | npc. |
| Star Wars name: | Milice de Dantooine |
| Autres langues: | Dantooine Militia Dantooine-Miliz |
| Autres sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bfb |
| Sound: | human_republic_high_female_03 |
| Armor sound: | armor_composite |