
Chon Bhiss <Bioanalyse (Compétence de collecte)>
Level 47 | Standard | Marchand
Attributes
Can cover: | no cover |
Movement: | NPC regular |
Wander: | no NPC wandering |
Aggro type: | Extreme |
Blueprint: | [vendor_blueprint_neutral] |
Faction: | friendly (E R) |
CXP: | 16 |
Gender: | Male |
Weapon: | Melee: ![]() [a03_v01] FQN: itm.npc.electroblade.low03.a03_v01 |
Interaction
Métadonnées
Contained since: | Patch 1.0.0 |
Global ID: | 16140987778536023687 |
Combat log ID: | 1593492996358144 |
FQN: | npc.location.voss.trainer.harvesting.trainer_bioanalysis_hub0_shared_poi10_seat_of_the_people |
Star Wars name: | Chon Bhiss |
Autres langues: | Chon Bhiss <Bioanalysis (Gathering Trainer)> Chon Bhiss <Bioanalyse (Sammelausbilder)> |
Autres sites: | TORCommunity |
Appearance
FQN: | npp.location.voss.trainer.harvesting.trainer_bioanalysis_hub0_shared_poi10_seat_of_the_people |
Body type: | bmn |
Sound: | alien_duros_high |
Armor sound: | armor_cloth |