
Droïde de capture
Level 41-42 | Standard | Droïde
Attributs
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Standard |
| Blueprint: | [standard] |
| Faction: | hostile1 (E R) |
| Gender: | Neutral |
| Weapon: | Melee: [a03_v01] FQN: itm.npc.electroblade.low03.a03_v01 Ranged: [a03_v02_orange] FQN: itm.npc.rifle.high05.a03_v02_orange |
Interaction
Métadonnées
| Contained since: | Mise à jour 1.0.0 |
| Global ID: | 16141078077002542722 |
| Combat log ID: | 1659446514155520 |
| FQN: | npc. |
| Star Wars name: | Droïde de capture |
| Autres langues: | Capture Droid Bezwingerdroide |
| Autres sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | assassin |
| Sound: | droid_assassin_czerkasecurity |
| Armor sound: | droid_assassin |