
Allied Ongree Champion
Level 50 | Standard | Quickshot
Attributes
Can cover: | no cover |
Movement: | NPC regular |
Wander: | no NPC wandering |
Aggro type: | Flashpoint |
Blueprint: | [grunt] |
Faction: | hostile1 (E R) |
Gender: | Male |
Weapon: | Ranged: ![]() [a03_v01_purple] FQN: itm.npc.blaster.high01.a03_v01_purple Ranged offhand: ![]() [a03_v01_purple] FQN: itm.npc.blaster.high01.a03_v01_purple |
Interaction
Metadata
Contained since: | Patch 1.0.0 |
Global ID: | 16141145543903643293 |
Combat log ID: | 781598148526080 |
FQN: | npc. |
Star Wars name: | Allied Ongree Champion |
Other languages: | Verbündeter Ongree-Streiter Champion Ongree allié |
Other sites: | TORCommunity |
Appearance
FQN: | npp.location.flashpoint.shared.ilum.enemy.battle_alien_adept_v01 |
Body type: | bma |
Sound: | alien_ongree_medium_male |
Armor sound: | armor_leather |