
Anomid Engineer
Level 46 | Strong | Electroshocker
Attributes
Can cover: | no cover |
Movement: | NPC regular |
Wander: | no NPC wandering |
Aggro type: | Standard |
Blueprint: | [lieutenant] |
Faction: | hostile1 (E R) |
Gender: | Male |
Weapon: | Ranged: ![]() [a02_v01_orange] FQN: itm.npc.blaster.high04.a02_v01_orange |
Interaction
Metadata
Contained since: | Patch 1.0.0 |
Global ID: | 16141048841675066569 |
Combat log ID: | 1675986433212416 |
FQN: | npc. |
Star Wars name: | Anomid Engineer |
Other languages: | Anomiden-Ingenieur Ingénieur Anomide |
Other sites: | TORCommunity |
Appearance
FQN: | npp.location.hoth.mob.humanoid.white_maw_pirates.human.heavy_bms_b |
Body type: | bms |
Sound: | human_republic_low_male_01 |
Armor sound: | armor_trooper |