
White Maw Trapper
Level 46 | Standard | Sniper
Attributes
| Can cover: | regular NPC cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Standard |
| Blueprint: | [grunt] |
| Faction: | hostile1 (E R) |
| Gender: | Female (Improper) |
| Weapon: | Ranged: [a02_v01_orange] FQN: itm.npc.rifle.sniperhigh01.a02_v01_orange |
Interaction
Metadata
| Contained since: | Patch 7.6.0 |
| Global ID: | 16141163574708750183 |
| Combat log ID: | 4846243528310784 |
| FQN: | npc. |
| Star Wars name: | White Maw Trapper |
| Other languages: | Fallensteller des Weißen Schlunds Trappeur de la Griffe blanche |
| Other sites: | TORCommunity |
Appearance
This NPC has multiple appearances. Select an appearance to view it in detail.
| FQN: | npp. |
| Body type: | bfn |
| Sound: | human_republic_medium_female_04 |
| Armor sound: | armor_trooper |
| FQN: | npp. |
| Body type: | bmn |
| Sound: | human_republic_medium_male_01 |
| Armor sound: | armor_trooper |
| FQN: | npp. |
| Body type: | bmn |
| Sound: | human_republic_medium_male_02 |
| Armor sound: | armor_trooper |
| FQN: | npp. |
| Body type: | bmn |
| Sound: | human_republic_medium_male_03 |
| Armor sound: | armor_trooper |
| FQN: | npp. |
| Body type: | bmn |
| Sound: | human_republic_medium_male_04 |
| Armor sound: | armor_trooper |
| FQN: | npp. |
| Body type: | bms |
| Sound: | human_republic_low_male_01 |
| Armor sound: | armor_trooper |
| FQN: | npp. |
| Body type: | bms |
| Sound: | human_republic_low_male_01 |
| Armor sound: | armor_trooper |
| FQN: | npp. |
| Body type: | bms |
| Sound: | human_republic_low_male_01 |
| Armor sound: | armor_trooper |
| FQN: | npp. |
| Body type: | bms |
| Sound: | human_republic_low_male_01 |
| Armor sound: | armor_trooper |







