
ISF-E4 Eliminator Droid
Level 22-24 | Strong | Assault Droid
Attributes
Can cover: | no cover |
Movement: | NPC regular |
Wander: | no NPC wandering |
Aggro type: | Standard |
Blueprint: | [strong] |
Faction: | hostile1 (E R) |
CXP: | 40 |
Gender: | Neutral |
Weapon: | Ranged: ![]() [a01_v02_orange] FQN: itm.npc.rifle.low03.a01_v02_orange |
Interaction
Metadata
Contained since: | Patch 1.0.0 |
Global ID: | 16140992943452452332 |
Combat log ID: | 848913170956288 |
FQN: | npc.location.open_worlds.class.trooper.chapter_1.the_shadow_fist.isf_e4_eliminator_droid |
Star Wars name: | ISF-E4 Eliminator Droid |
Other languages: | ISF-E4-Eliminatordroide Droïde d'élimination ISF-E4 |
Other sites: | TORCommunity |
Appearance
FQN: | npp.droid.assassin_droid.enforcer_a01 |
Body type: | assassin |
Sound: | droid_assassin_enforcer |
Armor sound: | droid_assassin |