
Jedi Master
Level 70 | Elite | Ranged
Attributes
| Can cover: | regular NPC cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Standard |
| Blueprint: | [boss] |
| Faction: | republic (E R) |
| Gender: | Male |
| Weapon: | Melee: [a01_v01_blue] FQN: itm.npc.saber.low01.a01_v01_blue Melee offhand: [a01_v01_green] FQN: itm.npc.saber.high05.a01_v01_green |
Interaction
Metadata
| Contained since: | Patch 5.2.0 |
| Global ID: | 16141016708708999493 |
| Combat log ID: | 4080992025313280 |
| FQN: | npc. |
| Star Wars name: | Jedi Master |
| Other languages: | Jedi-Meister Maître Jedi |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bmn |
| Sound: | human_republic_medium_male_04 |
| Armor sound: | armor_composite |