
King Crush
Level 65 | Strong | Creature
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Standard, high "Bring a Friend" |
| Blueprint: | [strong] |
| Faction: | scripted_friendly_nokill (E R) |
| Gender: | Male |
| Weapon: | unarmed/invisible |
Interaction
Metadata
| Contained since: | Patch 4.0.0 |
| Global ID: | 16141059677627712155 |
| Combat log ID: | 3714682854572032 |
| FQN: | npc. |
| Star Wars name: | King Crush |
| Other languages: | Schmetterkönig Concasse |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | terentatek |
| Sound: | creature_kintan |