
Malfunctioning Cleanup Droid
Level 42-43 | Strong | Suppressive Assault
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Standard |
| Blueprint: | [strong] |
| Faction: | hostile1 (E R) |
| Gender: | Neutral |
| Weapon: | Ranged: [a03_v02_orange] FQN: itm.npc.rifle.high05.a03_v02_orange |
Interaction
Metadata
| Contained since: | Patch 1.0.0 |
| Global ID: | 16141083855929161856 |
| Combat log ID: | 1598866000445440 |
| FQN: | npc. |
| Star Wars name: | Malfunctioning Cleanup Droid |
| Other languages: | Defekter Reinigungsdroide Droïde de nettoyage défaillant |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | assassin |
| Sound: | droid_assassin_promisedonea01v02 |
| Armor sound: | droid_assassin |