
Mandalorian
Level 65-70 | Standard | Ranged
Attributes
| Can cover: | regular NPC cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | pkg.aggro.npc.extreme |
| Blueprint: | [quest_giver] |
| Faction: | flashpoint_hostile3_nodamage (E R) |
| Gender: | Female |
| Weapon: | Ranged: [a03_v01] FQN: itm.npc.blaster.low03.a03_v01 Ranged offhand: [a01_v01] FQN: itm.npc.blaster.low03.a01_v01 |
Interaction
Char ref: chr.cinematics_placeholder_no_lines
Metadata
| Contained since: | Patch 5.0.0 |
| Global ID: | 16141111155635674314 |
| Combat log ID: | 3903210444029952 |
| FQN: | npc. |
| Star Wars name: | Mandalorian |
| Other languages: | Mandalorianerin Mandalorien |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bfs |
| Sound: | human_imperial_low_female_01 |
| Armor sound: | armor_trooper |