
Mercenary Captain
Level 85 | Champion | Sniper
Attributes
| Can cover: | regular NPC cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | pkg.aggro.npc.rigid_0 |
| Blueprint: | [grunt] |
| Faction: | hostile1 (E R) |
| Gender: | Male (Improper) |
| Weapon: | Melee: [a01_v01] FQN: itm.npc.electroblade.high01.a01_v01 Ranged: [a03_v04] FQN: itm.npc.rifle.sniperhigh02.a03_v04 |
Interaction
Metadata
| Contained since: | PTS 8.0 #1 |
| Global ID: | 16141131303055278009 |
| Combat log ID: | 4989330363777024 |
| FQN: | npc. |
| Star Wars name: | Mercenary Captain |
| Other languages: | [Mercenary Captain] [Mercenary Captain] |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bms |
| Sound: | human_republic_medium_male_08 |
| Movement sound: | humanoid |
| Armor sound: | armor_leather |