
Timeworn Sentry
Level 45-46 | Standard | Staff Master
Attributes
Can cover: | no cover |
Movement: | NPC regular |
Wander: | no NPC wandering |
Aggro type: | Standard |
Blueprint: | [standard] |
Faction: | hostile1 (E R) |
Gender: | Neutral |
Weapon: | Melee: ![]() [a01_v01] FQN: itm.npc.electrostaff.high04.a01_v01 Ranged offhand: ![]() [a01_v02_orange] FQN: itm.npc.blaster.voss.a01_v02_orange |
Interaction
Metadata
Contained since: | Patch 1.0.0 |
Global ID: | 16141095945340413825 |
Combat log ID: | 2175602798886912 |
FQN: | npc. |
Star Wars name: | Timeworn Sentry |
Other languages: | Ausgedienter Wachposten Factionnaire vétuste |
Other sites: | TORCommunity |
Appearance
FQN: | npp. |
Body type: | assassin |
Sound: | droid_assassin_ancientguardian |
Armor sound: | droid_assassin |