
Jedi Master <Republic Guard Force>
Level 60-80 | Champion | Master Guardian
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | |
| Aggro type: | pkg.aggro.npc.expansion.standard_high_baf |
| Blueprint: | Republic |
| Faction: | republic (E R) |
| Gender: | Male |
| Weapon: | Melee: [a01_v01_core_glow_black] FQN: itm.npc.saber.jedihigh06.a01_v01_core_glow_black Ranged: [a02_v04_green] FQN: itm.npc.rifle.high02.a02_v04_green |
Interaction
Metadata
| Contained since: | Patch 3.0.0 |
| Global ID: | 16141147822155950648 |
| Combat log ID: | 3415787490508800 |
| FQN: | npc. |
| Star Wars name: | Jedi Master |
| Other languages: | Jedi-Meister <Republikanische Wachstreitkraft> Maître Jedi <Force de la garde de la République> |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bms |
| Sound: | human_republic_medium_male_06 |
| Armor sound: | armor_composite |