
Mandalorian Guard
Level 24 | Standard | Quickshot
Attributes
Can cover: | no cover |
Movement: | NPC regular |
Wander: | no NPC wandering |
Aggro type: | Flashpoint |
Blueprint: | [grunt] |
Faction: | hostile1 (E R) |
CXP: | 16 |
Gender: | Male |
Weapon: | Ranged: ![]() [a01_v03_orange] FQN: itm.npc.blaster.low12.a01_v03_orange |
Interaction
Metadata
Contained since: | Patch 1.0.0 |
Global ID: | 16140926491824230750 |
Combat log ID: | 2312569305956352 |
FQN: | npc.location.flashpoint.shared.mandalorian_raiders.enemy.trash_mandalorian_guard |
Star Wars name: | Mandalorian Guard |
Other languages: | Mandalorianische Wache Garde Mandalorien |
Other sites: | TORCommunity |
Appearance
FQN: | npp.location.flashpoint.shared.mandalorian_raiders.trash.mandalorian_guard |
Body type: | bmn |
Sound: | human_imperial_medium_male_01 |
Movement sound: | humanoid |
Armor sound: | armor_metal |