
Milizsantitäterin
Stufe 27-28 | Standard | Sanitäter
Eigenschaften
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Standard |
| Blueprint: | [grunt] |
| Faction: | republic (E R) |
| Gender: | Female |
| Weapon: | Melee: [a02_v01] FQN: itm.npc.electroblade.low03.a02_v01 Ranged: [a02_v01_orange] FQN: itm.npc.blaster.low09.a02_v01_orange |
Interaction
Metadaten
| Contained since: | Patch 1.0.0 |
| Global ID: | 16141066360299908362 |
| Combat log ID: | 954384682844160 |
| FQN: | npc. |
| Star Wars name: | Milizsantitäterin |
| In anderen Sprachen: | Militia Medic Docteur de milice |
| Andere Seiten: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bfn |
| Sound: | human_republic_medium_female_02 |
| Armor sound: | armor_trooper |