
Injured Security Trooper
Level 48 | Standard | Rist Missile Tech
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Flashpoint |
| Blueprint: | [grunt] |
| Faction: | flashpoint_hostile3_nodamage (E R) |
| Gender: | Male |
| Weapon: | Ranged: [a03_v01_green] FQN: itm.npc.rifle.low04.a03_v01_green |
Interaction
Metadata
| Contained since: | Patch 1.1.0 |
| Global ID: | 16141018641137816006 |
| Combat log ID: | 2746893578797056 |
| FQN: | npc. |
| Star Wars name: | Injured Security Trooper |
| Other languages: | Verletzter Sicherheitssoldat Soldat de sécurité blessé |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bmn |
| Sound: | human_republic_medium_male_02 |
| Armor sound: | armor_trooper |