
Jedi Blademaster
Level 50 | Elite | Watchman
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Standard |
| Blueprint: | [boss] |
| Faction: | republic (E R) |
| Gender: | Male |
| Weapon: | Melee: [a01_v01_green] FQN: itm.npc.saber.jedilow02.a01_v01_green Melee offhand: [a01_v01_green] FQN: itm.npc.saber.jedilow02.a01_v01_green |
Interaction
Metadata
| Contained since: | Patch 1.0.0 |
| Global ID: | 16140939913161647501 |
| Combat log ID: | 1611819621810176 |
| FQN: | npc. |
| Star Wars name: | Jedi Blademaster |
| Other languages: | Jedi-Klingenmeister Épéiste Jedi |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bms |
| Sound: | human_republic_medium_male_01 |
| Armor sound: | armor_composite |