
Liberated Assembler Unit
Level 48 | Standard | Droid Tender
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Flashpoint |
| Blueprint: | [standard] |
| Faction: | hostile1 (E R) |
| Gender: | Male |
| Weapon: | Melee: [a03_v01] FQN: itm.npc.electroblade.low03.a03_v01 Ranged: [a03_v01_orange] FQN: itm.npc.blaster.low09.a03_v01_orange |
Interaction
Metadata
| Contained since: | Patch 1.0.0 |
| Global ID: | 16141166156646340093 |
| Combat log ID: | 827532823756800 |
| FQN: | npc. |
| Star Wars name: | Liberated Assembler Unit |
| Other languages: | Befreite Konstruktionseinheit Unité d'assemblage libérée |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bmf |
| Sound: | droid_gonkdroid |
| Movement sound: | droid_large |
| Armor sound: | droid_battledroid |