
Mandalorian
Level 80 | Strong | Ranged
Attributes
| Can cover: | regular NPC cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Exterior |
| Blueprint: | [lieutenant] |
| Faction: | friendly (E R) |
| Gender: | Male |
| Weapon: | Melee: [a01_v01] FQN: itm.npc.electroblade.high01.a01_v01 Ranged: [a01_v03] FQN: itm.npc.blaster.high08.a01_v03 Ranged offhand: [a01_v03] FQN: itm.npc.rifle.high06.a01_v03 |
Interaction
Char ref: chr.cinematics_placeholder_no_lines
Metadata
| Contained since: | Patch 7.2.0 |
| Global ID: | 16141138399396575247 |
| Combat log ID: | 4670914373353472 |
| FQN: | npc. |
| Star Wars name: | Mandalorian |
| Other languages: | Mandalorianer Mandalorien |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bms |
| Sound: | human_republic_medium_male_05 |
| Armor sound: | armor_trooper |