
Master Republic Sniper
Level 35-36 | Elite | Dragoon
Attributes
| Can cover: | no cover |
| Movement: | NPC regular |
| Wander: | no NPC wandering |
| Aggro type: | Standard |
| Blueprint: | [boss] |
| Faction: | republic (E R) |
| Gender: | Female |
| Weapon: | Ranged: [a02_v02_green] FQN: itm.npc.rifle.sniperlow01.a02_v02_green |
Interaction
Metadata
| Contained since: | Patch 1.0.0 |
| Global ID: | 16141101625943397199 |
| Combat log ID: | 996591326461952 |
| FQN: | npc. |
| Star Wars name: | Master Republic Sniper |
| Other languages: | Republikanischer Meister-Scharfschütze Tireur d'élite en chef de la République |
| Other sites: | TORCommunity |
Appearance
| FQN: | npp. |
| Body type: | bfn |
| Sound: | human_republic_medium_female_02 |
| Armor sound: | armor_trooper |