 Absorb FQN: abl.creature.greebeast.channel_life_steal_friend Absorb | 6s | 6s channel | 2.4.0 |
 Acidic Claws Reduces target armor on melee/unarmed hit. Stacks up over the course of the fight. FQN: abl.operation.oricon.palace.trash.dread_seed_hunter.armor_reduce Acidic Claws | passive | instant | 2.4.0 |
 Activating FQN: abl.placeables.operation.oricon.fortress.boss.gate_puzzle.gate_5.gate_5 Activating | none | 30s channel | 2.4.0 |
 Activating FQN: abl.placeables.operation.oricon.fortress.boss.gate_puzzle.gate_3.gate_3_panel_right Activating | none | 30s channel | 2.4.0 |
 Activating FQN: abl.placeables.operation.oricon.fortress.boss.gate_puzzle.gate_2.gate_2_panel Activating | none | 30s channel | 2.4.0 |
 Activating FQN: abl.placeables.operation.oricon.fortress.boss.gate_puzzle.gate_4.gate_4_panel_right Activating | none | 30s channel | 2.4.0 |
 Activating FQN: abl.placeables.operation.oricon.fortress.boss.gate_puzzle.gate_1.gate_1_panel Activating | none | 30s channel | 2.4.0 |
 Activating FQN: abl.placeables.operation.oricon.fortress.boss.gate_puzzle.gate_3.gate_3_panel_left Activating | none | 30s channel | 2.4.0 |
 Activating FQN: abl.placeables.operation.oricon.palace.boss.calphayus.emergency_exit Activating | none | 1s cast | 2.4.0 |
 Activating FQN: abl.placeables.operation.oricon.fortress.boss.gate_puzzle.gate_4.gate_4_panel_left Activating | none | 30s channel | 2.4.0 |
 Activating Assassination Mode FQN: abl.event.bounty_hunting.bounties.droid_bounty.bnk_droid_attachments Activating Assassination Mode | 1.5s | instant | 2.4.0 |
 Adno Windscorpion Activates the Adno Windscorpion, increasing movement speed based on the rank of your Speeder Piloting skill.
<<1>> FQN: abl.player.mount.mtx.speederbike.mantis_4 Adno Windscorpion | none | 0.5s cast | 2.4.0 |
 Afflict FQN: abl.daily_area.oricon.shared.rare.afflict Afflict | 6s | instant | 2.4.0 |
 Afflict FQN: abl.operation.oricon.fortress.boss.gate_puzzle.npc.wave.wave_aoe.flurry Afflict | none | instant | 2.4.0 |
 Afflict FQN: abl.operation.oricon.fortress.boss.gate_puzzle.npc.wave.wave_strong.flurry Afflict | none | instant | 2.4.0 |
 Affliction FQN: abl.operation.oricon.palace.boss.tyrans.random_dot Affliction | 15s | instant | 2.4.0 |
 Affliction FQN: abl.operation.oricon.fortress.boss.gate_puzzle.npc.dreadguard_mini_boss.random_dot Affliction | 15s | instant | 2.4.0 |
 Affliction Casts a powerful force affliction upon the target that deals high internal damage over 24 seconds. FQN: abl.operation.oricon.palace.trash.honor_guard_light.affliction Affliction | 30s | instant | 2.4.0 |
 Alacrity Boost Increases Alacrity Rating by 490 for <<1[%d seconds/%d second/%d seconds]>>. Can not be activated in PvP areas. FQN: abl.itm.relic.onuse.dps_alacrity.artifact.12x1 Alacrity Boost | 2m 0s | instant | 2.4.0 |
Always in Motion FQN: abl.operation.oricon.palace.boss.calphayus.combat.present.kill_not_in_present Always in Motion | 10m 0s | instant | 2.4.0 |
 Analyzing Enhancers Analyzes the Bioenergy Enhancers to pinpoint the dark energy source. FQN: abl.daily_area.oricon.shared.false_paradise.bioenergy_enhancer Analyzing Enhancers | 3s | 3s cast | 2.4.0 |
 Anti-Gravity Field FQN: abl.operation.oricon.fortress.boss.droid_general.droid_general.aoe_blast Anti-Gravity Field | 30s | 3s cast | 2.4.0 |
Arbiter of Raptus FQN: abl.operation.oricon.palace.boss.raptus.soul_debuff Arbiter of Raptus | none | instant | 2.4.0 |
 Arcing Assault FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.brontes.arc Arcing Assault | 10s | 4s channel | 2.4.0 |
 Arcing Assault FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.brontes.arc_precast Arcing Assault | 15s | 1s cast | 2.4.0 |
 Armor Melt FQN: abl.operation.oricon.fortress.trash.droid_sentry_m.armor_melt Armor Melt | 15s | instant | 2.4.0 |
 Assault FQN: abl.operation.oricon.fortress.boss.mecha_rancor.ugnaught_flurry Assault | 1.5s | instant | 2.4.0 |
 Assault Inflicts weapon damage with a series of quick melee attacks. FQN: abl.operation.oricon.palace.boss.bestia.bestia.melee_flurry Assault | none | instant | 2.4.0 |
 Attract and Impale FQN: abl.daily_area.oricon.shared.preemptive_strike.dread_commander.attract_and_impale Attract and Impale | 30s | 1.5s channel | 2.4.0 |
 Attracted Raklings FQN: abl.event.rakghoul.quest_2.rakling_pet Attracted Raklings | none | instant | 2.4.0 |
 Attune FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.tentacles.large_tentacle.execute_transition_story Attune | 4s | instant | 2.4.0 |
 Attune FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.tentacles.large_tentacle.execute_transition Attune | 4s | 1s cast | 2.4.0 |
Backlash FQN: abl.operation.oricon.fortress.boss.gate_puzzle.npc.wave.wave_aoe.passive Backlash | passive | instant | 2.4.0 |
 Barrel Roll Rolls the ship 360-degrees while speeding forward, increasing evasion from direct-fire weapons by 24% and preventing missile locks for <<1>> seconds. Evades lock-on missiles when activated. FQN: abl.spvp.engine.barrel_roll Barrel Roll | 30s | instant | 2.4.0 |
 Battering Assault FQN: abl.operation.oricon.fortress.boss.mecha_rancor.dual_wield_assault Battering Assault | 4.5s | instant | 2.4.0 |
Beam Volley FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.brontes.flurry_quad_rail_shot Beam Volley | 2s | instant | 2.4.0 |
 Bioamplification FQN: abl.creature.rakghoulboss.power_growth Bioamplification | 15s | instant | 2.4.0 |
 Biochem Holotrainer Places a holographic image of Fez Burba at the targeted location. The Fez Burba statue acts as a crew skills abilitiy trainer for all classes. (Cooldown: 1 minute) FQN: abl.mtx.toy.holo_trainer.biochem Biochem Holotrainer | 60s | instant | 2.4.0 |
 Bolster Your base stats, gear stats, effective Discipline Path skills, ability ranks, dps, armor and combat level have all been increased for this Warzone Arena match. FQN: abl.pvp.arena.bolster Bolster | none | instant | 2.4.0 |
 Bombardment FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.droids.assault_droid.orbital_strike Bombardment | 30s | 12s channel | 2.4.0 |
 Booster Recharge Regenerates 5% engine power per second for <<1>> seconds. FQN: abl.spvp.engine.boost_recharge Booster Recharge | 60s | instant | 2.4.0 |
 Bulwark FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.tentacles.shield_tentacle.bulwark Bulwark | 5s | 5m 0s channel | 2.4.0 |
 Burning Force Damaging attacks have a 30% chance to deal <<1>> additional elemental Force damage to the target. This effect can only occur once every 4.5 seconds, and shares this limit with similar damage-dealing effects. It will not trigger inside of PvP areas. FQN: abl.itm.relic.onhit.dps_damage_elemental.artifact.12x1 Burning Force | passive | instant | 2.4.0 |
 Burrow Tunnel to and bite a distant target for weapon damage. The target is immobilized while the caster tunnels. FQN: abl.operation.oricon.palace.boss.bestia.larva.burrow Burrow | 6s | instant | 2.4.0 |
Burrow FQN: abl.creature.tentacle.burrow_to_target Burrow | 15s | instant | 2.4.0 |
Burst Laser Cannon FQN: abl.spvp.laser.burst_laser.damage Burst Laser Cannon | none | instant | 2.4.0 |
Burst Laser Cannon FQN: abl.spvp.laser.mag_cannon.damage Burst Laser Cannon | none | instant | 2.4.0 |
 Bypass Increases shield piercing on all weapons by 18% for <<1>> seconds. FQN: abl.spvp.crew.active.bypass Bypass | 60s | instant | 2.4.0 |
 Calling Airstrike FQN: abl.daily_area.oricon.shared.bonus.preempted_signals.boss.airstrike Calling Airstrike | 20s | instant | 2.4.0 |
 Certain Future FQN: abl.operation.oricon.palace.boss.calphayus.combat.future.invuln_shield Certain Future | none | instant | 2.4.0 |
 Chain Lightning Delivers an arc of lightning that deals moderate damage to up to 3 targets. FQN: abl.operation.oricon.palace.trash.honor_guard_light.chain_lightning Chain Lightning | 15s | 3s cast | 2.4.0 |
 Charge FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.tentacles.phase5_large_tentacle.charge Charge | 60m 0s | 3s cast | 2.4.0 |
 Charge FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.corrupted_clone.laser_blast_charge Charge | 60m 0s | 4s cast | 2.4.0 |
 Charged Charge FQN: abl.daily_area.oricon.shared.bonus.watchtower_watchers.elite.charged_charge Charged Charge | 15s | instant | 2.4.0 |
Charged Followthrough... FQN: abl.daily_area.oricon.shared.bonus.watchtower_watchers.elite.charged_followthrough Charged Followthrough... | 3s | instant | 2.4.0 |
 Charged Plating Hull damage reduction increased by 60% for <<1>> seconds. FQN: abl.spvp.shield.charged_plating Charged Plating | 30s | instant | 2.4.0 |
 Chest Laser FQN: abl.operation.oricon.fortress.boss.droid_general.droid_general.chest_beam Chest Laser | 15s | 4s channel | 2.4.0 |
 Chocolate Lobel Summons a small lobel which will follow and passively observe you on your adventures. FQN: abl.itm.vanity_pet.wraid.lobel_a01v05 Chocolate Lobel | none | instant | 2.4.0 |
Claiming Throne FQN: abl.placeables.operation.oricon.palace.boss.council.claim_throne Claiming Throne | none | 5s cast | 2.4.0 |
 Cluster Missiles Fires a swarm of short-range lock-on missiles that deal 650 damage to the target. FQN: abl.spvp.missile.cluster_missiles.on_fire Cluster Missiles | none | instant | 2.4.0 |
 Coastal Varactyl Summons the Coastal Varactyl creature mount. Movement speed increases based on the rank of your Speeder Piloting skill.
<<1>> FQN: abl.player.mount.mtx.creature.varactyl.varactyl_v04 Coastal Varactyl | none | 0.5s cast | 2.4.0 |
 Combat Command Increases primary weapon accuracy of all allied ships within 5500 meters by 10% for <<1>> seconds, decreases the power draw of primary weapons by 10% for the duration, and restores 5 points of their weapon power every 4 seconds. Additionally, duration based movement or power regeneration effects from ion weapons are dispelled on all allied ships effected when this ability is fired.
FQN: abl.spvp.systems.aoe_offensive_boost Combat Command | 1m 15s | instant | 2.4.0 |
 Combusting Seed Bestia plants a corrupted seed in the soul of the target which erupts after a few seconds, dealing internal damage to the carrier and all nearby allies. FQN: abl.operation.oricon.palace.boss.bestia.bestia.ranged_aoe_attack Combusting Seed | 10s | instant | 2.4.0 |
 Concentrated Fire Primary weapon attacks have a 36% increased chance to do critical damage for the next <<1>> seconds. Secondary weapon attacks have a 16% increased chance to do critical damage for the next <<1>> seconds. FQN: abl.spvp.crew.active.concentrated_fire Concentrated Fire | 60s | instant | 2.4.0 |
 Concussion Mine FQN: abl.operation.oricon.fortress.boss.droid_general.droid_general.aoe_attached Concussion Mine | 20s | 1.5s cast | 2.4.0 |
 Concussion Missile Fires a medium-range lock-on missile that does 1055 damage to the target, with 20% of the damage bypassing the target's shield. FQN: abl.spvp.missile.concussion_missiles.on_fire Concussion Missile | none | instant | 2.4.0 |
Concussion Missile FQN: abl.spvp.drone.sentry_missile.missile Concussion Missile | 12s | 2.5s cast | 2.4.0 |
 Conducted Force Lightning FQN: abl.daily_area.oricon.shared.bonus.preempted_signals.boss.saber_impale_shock Conducted Force Lightning | 12s | 3s channel | 2.4.0 |
 Corrosive Grenade FQN: abl.operation.oricon.fortress.boss.gate_puzzle.npc.gate_commander.toxic_grenade Corrosive Grenade | 15s | instant | 2.4.0 |
 Corrupted FQN: abl.operation.oricon.palace.boss.dread_council.bestia.corrupt Corrupted | 10s | instant | 2.4.0 |
Corrupted Biosample Grants a medium amount of reputation points. FQN: abl.reputation.trophy.oricon.oricon_trophy_medium Corrupted Biosample | none | instant | 2.4.0 |
 Corrupted Nanites FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.corrupted_clone.degenerative_nanites Corrupted Nanites | none | instant | 2.4.0 |
 Corruption FQN: abl.creature.universal.all.empowered_aura Corruption | passive | instant | 2.4.0 |
 Corruption FQN: abl.creature.universal.all.empowered_aura_02 Corruption | passive | instant | 2.4.0 |
 Corruption FQN: abl.operation.oricon.palace.boss.dread_council.bestia.corruption_aura Corruption | passive | instant | 2.4.0 |
Cracked Power Core FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.droids.unshielded_assault_droid.volatile_core Cracked Power Core | passive | instant | 2.4.0 |
 Critical Surge Healing an ally or performing a damaging attack on an enemy both have a 30% chance to grant 424 Critical Rating for <<1>> seconds. This effect can only occur once every 20 seconds. FQN: abl.itm.relic.onhit.dps_critrating.artifact.12x2_pvp Critical Surge | passive | instant | 2.4.0 |
 Critical Surge Healing an ally or performing a damaging attack on an enemy both have a 30% chance to grant 352 Critical Rating for <<1>> seconds. This effect can only occur once every 20 seconds. FQN: abl.itm.relic.onhit.dps_critrating.artifact.11x2_pvp Critical Surge | passive | instant | 2.4.0 |
 Critical Surge Healing an ally or performing a damaging attack on an enemy both have a 30% chance to grant 412 Critical Rating for <<1>> seconds. This effect can only occur once every 20 seconds. FQN: abl.itm.relic.onhit.dps_critrating.artifact.12x1_pvp Critical Surge | passive | instant | 2.4.0 |
 Critical Surge Healing an ally or performing a damaging attack on an enemy both have a 30% chance to grant 376 Critical Rating for <<1>> seconds. This effect can only occur once every 20 seconds. It will not trigger inside of PvP areas. FQN: abl.itm.relic.onhit.dps_critrating.artifact.10x3 Critical Surge | passive | instant | 2.4.0 |
 Critical Surge Healing an ally or performing a damaging attack on an enemy both have a 30% chance to grant 448 Critical Rating for <<1>> seconds. This effect can only occur once every 20 seconds. It will not trigger inside of PvP areas. FQN: abl.itm.relic.onhit.dps_critrating.artifact.12x1 Critical Surge | passive | instant | 2.4.0 |
 Crushing Challenge FQN: abl.daily_area.oricon.shared.the_towers_core.boss.choke_pull Crushing Challenge | 20s | 3s channel | 2.4.0 |
 Cryo Missile Hurls a cryo grenade that freezes the target, stunning it for <<1[%d seconds/%d second/%d seconds]>>. FQN: abl.daily_area.oricon.shared.preemptive_strike.dread_general.cryo_missile Cryo Missile | 60s | 3.6s cast | 2.4.0 |
 Crystal Projection FQN: abl.operation.oricon.palace.boss.dread_council.calphayus.crystal_throw Crystal Projection | 10s | instant | 2.4.0 |
Curse of the Coward FQN: abl.operation.oricon.palace.boss.raptus.tank_debuff Curse of the Coward | none | instant | 2.4.0 |
Curse of the Coward FQN: abl.operation.oricon.palace.boss.raptus.tank.timer Curse of the Coward | passive | instant | 2.4.0 |
 Curse of the Coward FQN: abl.placeables.operation.oricon.palace.boss.raptus.tank_debuff Curse of the Coward | none | 3s cast | 2.4.0 |
 Curse of the Incompetent FQN: abl.placeables.operation.oricon.palace.boss.raptus.heal_debuff Curse of the Incompetent | none | 3s cast | 2.4.0 |
Curse of the Incompetent FQN: abl.operation.oricon.palace.boss.raptus.heal_debuff Curse of the Incompetent | none | instant | 2.4.0 |
Curse of the Weakling FQN: abl.operation.oricon.palace.boss.raptus.dps_debuff Curse of the Weakling | none | instant | 2.4.0 |
 Curse of the Weakling FQN: abl.placeables.operation.oricon.palace.boss.raptus.dps_debuff Curse of the Weakling | none | 3s cast | 2.4.0 |
 D3-S5 Astromech Droid Summons a small astromech droid which will follow and passively observe you on your adventures. FQN: abl.itm.vanity_pet.astromech.astromech_a02_v01 D3-S5 Astromech Droid | none | instant | 2.4.0 |
 D5-2D Astromech Droid Summons a small astromech droid which will follow and passively observe you on your adventures. FQN: abl.itm.vanity_pet.astromech.astromech_a01_v02 D5-2D Astromech Droid | none | instant | 2.4.0 |
 Dark Empowerment FQN: abl.operation.oricon.palace.boss.calphayus.crystal_cast Dark Empowerment | 30s | 30s cast | 2.4.0 |
 Dark Empowerment FQN: abl.operation.oricon.palace.boss.dread_council.calphayus.crystal_cast Dark Empowerment | 60s | 20s cast | 2.4.0 |
 Dark Infusion Heals a friendly target for <<1>> health. FQN: abl.operation.oricon.fortress.boss.gate_puzzle.npc.wave.wave_strong.heal Dark Infusion | none | 2s cast | 2.4.0 |
 Dark Spike Damaging attacks have a 30% chance to deal <<1>> additional internal Force damage to the target. This effect can only occur once every 4.5 seconds, and shares this limit with similar damage-dealing effects. It will not trigger inside of PvP areas. FQN: abl.itm.relic.onhit.dps_damage_internal.artifact.12x1 Dark Spike | passive | instant | 2.4.0 |
 Deadly Slash FQN: abl.operation.oricon.palace.boss.raptus.cone_attack Deadly Slash | 30s | 2s channel | 2.4.0 |
 Deadly Slash FQN: abl.operation.oricon.palace.boss.dread_council.raptus.cone_attack Deadly Slash | 15s | 3.5s channel | 2.4.0 |
 Death Mark FQN: abl.operation.oricon.palace.boss.dread_council.tyrans.death_mark Death Mark | 60s | 2s cast | 2.4.0 |
 Debris Throw FQN: abl.operation.oricon.fortress.trash.tentacle.throw Debris Throw | 6s | 1.5s cast | 2.4.0 |
 Debris Throw FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.tentacles.small_tentacle.throw Debris Throw | none | 15s channel | 2.4.0 |
 Debris Throw FQN: abl.operation.oricon.fortress.trash.tentacle.throw_flurry Debris Throw | 3s | 1.5s cast | 2.4.0 |
 Defense Boost Increases Defense Rating by 490 for <<1[%d seconds/%d second/%d seconds]>>. Can not be activated in PvP areas. FQN: abl.itm.relic.onuse.tank_defense.artifact.12x1 Defense Boost | 2m 0s | instant | 2.4.0 |
 Deserter Detection If you do not leave the protected area, you will be removed from the Arena. FQN: abl.pvp.arena.anti_afk Deserter Detection | none | instant | 2.4.0 |
 Directional Shield Shifts shield strength and regen priority between fore and aft shields. FQN: abl.spvp.shield.directional_shield Directional Shield | 0.5s | instant | 2.4.0 |
 Displacement FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.brontes.blink_charge Displacement | 3s | instant | 2.4.0 |
 Distorted Perceptions FQN: abl.operation.oricon.palace.boss.calphayus.combat.present.targeted_slow Distorted Perceptions | 30s | instant | 2.4.0 |
 Distortion Field Evasion increased by 27% for <<1>> seconds. FQN: abl.spvp.shield.distortion_field Distortion Field | 30s | instant | 2.4.0 |
Double Lasers FQN: abl.operation.oricon.fortress.boss.droid_general.droid_general.double_laser Double Lasers | 1.5s | instant | 2.4.0 |
 Double Strike Attacks two targets in melee range for moderate damage. FQN: abl.operation.oricon.palace.trash.honor_guard_medium.double_strike Double Strike | 4.5s | instant | 2.4.0 |
 Drain Engine Power Blaster hits drain 4 engine power from the target. FQN: abl.spvp.laser.ion_laser.tier_4a Drain Engine Power | passive | instant | 2.4.0 |
 Drain Shield Power Blaster hits drain 40 shield power from the target. FQN: abl.spvp.laser.ion_laser.tier_5b Drain Shield Power | passive | instant | 2.4.0 |
 Drain Weapon Power Blaster hits drain 4 weapon power from the target. FQN: abl.spvp.laser.ion_laser.tier_5a Drain Weapon Power | passive | instant | 2.4.0 |
 Dread Charge Jumps to a distant target, dealing weapon damage, immobilizing the target for 2 seconds, and interrupting the target's current action. Cannot be used against targets in cover. FQN: abl.operation.oricon.palace.boss.bestia.bestia.force_charge Dread Charge | none | instant | 2.4.0 |
Dread Font FQN: abl.operation.oricon.palace.boss.dread_council.calphayus.place_void_zone Dread Font | 5s | instant | 2.4.0 |
Dread Guard Cranial Scan Grants a large amount of reputation points. FQN: abl.reputation.trophy.oricon.oricon_trophy_large Dread Guard Cranial Scan | none | instant | 2.4.0 |
 Dread Pool Summons a pool of Force energy at a target location, dealing elemental damage to enemies that remain within the pool. FQN: abl.operation.oricon.palace.boss.bestia.bestia.ranged_gtaoe_attack Dread Pool | 10s | instant | 2.4.0 |
 Dread Scream Blasts the target with a dreadful scream, dealing kinetic damage. FQN: abl.operation.oricon.palace.boss.bestia.bestia.dread_scream Dread Scream | none | instant | 2.4.0 |
 Dread Strike Performs a series of lightsaber attacks that deals weapon damage over 3 seconds. The target is immobilzed for the duration. FQN: abl.operation.oricon.palace.boss.bestia.bestia.melee_channel Dread Strike | 24s | 3s channel | 2.4.0 |
Driving Thrust FQN: abl.operation.oricon.palace.boss.raptus.cylinder_attack Driving Thrust | 15s | instant | 2.4.0 |
Drop In The Void FQN: abl.operation.oricon.palace.boss.raptus.teleport_void Drop In The Void | 30s | instant | 2.4.0 |
 E2-M3 Astromech Droid Summons a small astromech droid which will follow and passively observe you on your adventures. FQN: abl.itm.vanity_pet.astromech.astromech_a01_v01 E2-M3 Astromech Droid | none | instant | 2.4.0 |
 Early-Stage Rakghoul Infection In the preliminary throes of rakghoul infection. FQN: abl.event.rakghoul.quest_1.infected_citizen Early-Stage Rakghoul Infection | passive | instant | 2.4.0 |
 Electric Burst FQN: abl.operation.oricon.fortress.boss.droid_general.droids.melee_tank_01.pbaoe Electric Burst | 16s | 1.5s cast | 2.4.0 |
Electro Magnet FQN: abl.operation.oricon.fortress.boss.mecha_rancor.magnet Electro Magnet | passive | instant | 2.4.0 |
 Electrocution Electrocutes the target, dealing minor energy damage and stunning it for 2.5 seconds.
NOTE - Balanced for Caster NPCs, due to the length of the stun. FQN: abl.operation.oricon.palace.trash.honor_guard_medium.electrocution Electrocution | 45s | instant | 2.4.0 |
 Emergency Medical Table Summons an emergency medical table and droid. You regenerate health and your class' energy pool while undergoing treatment. FQN: abl.mtx.toy.surgery_table Emergency Medical Table | none | 15s channel | 2.4.0 |
 EMP Burst Equip and Use: Deliver a large amount of damage to nearby enemies and allies. FQN: abl.space_combat.player.pvp.lrm_detonation EMP Burst | 4m 0s | instant | 2.4.0 |
 Empowered Static Barrier FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.brontes.passive_invuln Empowered Static Barrier | 60m 0s | instant | 2.4.0 |
 Endless Torment FQN: abl.operation.oricon.palace.boss.calphayus.failure_wipe Endless Torment | none | 60s channel | 2.4.0 |
Energy Arc FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.tentacles.energy_sphere.energy_arc Energy Arc | none | instant | 2.4.0 |
 Energy Discharge FQN: abl.operation.oricon.fortress.boss.gate_puzzle.npc.wave.wave_standard.passive Energy Discharge | passive | instant | 2.4.0 |
 Energy Field You are taking damage from an energy field. FQN: abl.world_design.environmental.exhaustion.exhaustion_energy Energy Field | none | instant | 2.4.0 |
 Energy Field FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.tentacles.energy_sphere.energy_field Energy Field | 60s | instant | 2.4.0 |
 Energy Surge Damaging attacks have a 30% chance to deal <<1>> additional energy tech damage to the target. This effect can only occur once every 4.5 seconds, and shares this limit with similar damage-dealing effects. It will not trigger inside of PvP areas. FQN: abl.itm.relic.onhit.dps_damage_energy.artifact.12x1 Energy Surge | passive | instant | 2.4.0 |
 Engine Power Converter Transfers 20% of the shield's power to the engine power pool and boosts ship speed by 10% for 6 seconds. FQN: abl.spvp.shield.xfer_to_engine Engine Power Converter | 9s | instant | 2.4.0 |
 Enrage FQN: abl.operation.oricon.fortress.boss.gatekeeper.enrage Enrage | passive | instant | 2.4.0 |
 Enrage FQN: abl.operation.oricon.fortress.boss.mecha_rancor.enrage_normal Enrage | passive | instant | 2.4.0 |
 Enrage FQN: abl.operation.oricon.fortress.boss.gate_puzzle.npc.gate_commander.enrage Enrage | passive | instant | 2.4.0 |
 Enrage FQN: abl.operation.oricon.palace.boss.tyrans.enrage Enrage | passive | instant | 2.4.0 |
 Enrage FQN: abl.operation.oricon.fortress.boss.mecha_rancor.enrage_hard Enrage | passive | instant | 2.4.0 |
 Enrage FQN: abl.operation.oricon.palace.boss.calphayus.combat.present.enrage Enrage | passive | instant | 2.4.0 |
 Enraged Missile Barrage FQN: abl.operation.oricon.fortress.boss.gate_puzzle.npc.gate_commander.enrage_barrage Enraged Missile Barrage | 3s | 3s channel | 2.4.0 |
Escape FQN: abl.operation.oricon.fortress.boss.gate_puzzle.npc.gate_commander.escape Escape | 6m 40s | instant | 2.4.0 |
 Eternal Corruption FQN: abl.operation.oricon.palace.boss.calphayus.adds.corruptor_dot Eternal Corruption | 25s | 3s cast | 2.4.0 |
 Expectorate Launches a disgusting projectile of slimy acid that explodes on contact, dealing elemental damage to nearby enemies. FQN: abl.operation.oricon.palace.boss.bestia.larva.ranged_aoe_cast_attack Expectorate | none | 1s cast | 2.4.0 |
 Explosive Damage Rocket pods explode on impact, causing additional damage to nearby enemies. FQN: abl.spvp.missile.rocket_pod.tier_5a Explosive Damage | passive | instant | 2.4.0 |
 Extract FQN: abl.creature.greebeast.channel_life_drain Extract | 20s | 15s channel | 2.4.0 |
 Extract FQN: abl.creature.tentacle.channel_life_drain Extract | 20s | 15s channel | 2.4.0 |
Falling Death FQN: abl.world_design.utility.kill.kill_target_area_cast_falling Falling Death | none | instant | 2.4.0 |
 Feedback Shield Charges your shield with energy for <<1>> seconds that is released as damage against your next attacker. Triggers off Primary Weapon fire. FQN: abl.spvp.shield.feedback_shield Feedback Shield | 30s | instant | 2.4.0 |
 Fire and Forget FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.brontes.flurry_burn_rail_and_throw Fire and Forget | none | instant | 2.4.0 |
 Fire and Forget FQN: abl.operation.oricon.palace.boss.dread_council.brontes.flurry_burn_rail_and_throw Fire and Forget | none | instant | 2.4.0 |
 Fire damage FQN: abl.operation.oricon.fortress.boss.mecha_rancor.lava_gtaoe Fire damage | none | instant | 2.4.0 |
 Flamecrest Exoboar Summons a small exoboar which will follow and passively observe you on your adventures. FQN: abl.itm.vanity_pet.dog.exoboar_a01v02 Flamecrest Exoboar | none | instant | 2.4.0 |
Flames FQN: abl.operation.oricon.palace.boss.tyrans.tile_logic.doorway_fire Flames | none | instant | 2.4.0 |
 Focus FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.tentacles.phase5_small_tentacle.focus Focus | 60m 0s | 5s cast | 2.4.0 |
 Focused Beam FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.tentacles.phase5_small_tentacle.focused_beam Focused Beam | none | 0.5s cast | 2.4.0 |
 Focused Beam FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.tentacles.small_tentacle.focused_beam Focused Beam | none | 0.5s cast | 2.4.0 |
 Focused Defense Incoming attacks have a 30% chance to grant 625 Defense Rating for <<1>> seconds. This effect can only occur once every 20 seconds. FQN: abl.itm.relic.onhit.tank_defense.artifact.12x1_pvp Focused Defense | passive | instant | 2.4.0 |
 Focused Defense Incoming attacks have a 30% chance to grant 675 Defense Rating for <<1>> seconds. This effect can only occur once every 20 seconds. FQN: abl.itm.relic.onhit.tank_defense.artifact.12x2_pvp Focused Defense | passive | instant | 2.4.0 |
 Focused Defense Incoming attacks have a 30% chance to grant 740 Defense Rating for <<1>> seconds. This effect can only occur once every 20 seconds. It will not trigger inside of PvP areas. FQN: abl.itm.relic.onhit.tank_defense.artifact.12x1 Focused Defense | passive | instant | 2.4.0 |
Focused Discharge FQN: abl.operation.oricon.fortress.boss.dread_master_brontes.tentacles.energy_sphere.focused_discharge Focused Discharge | none | instant | 2.4.0 |
Force Carry FQN: abl.operation.oricon.palace.boss.dread_council.raptus.whirlwind_cc Force Carry | 60s | instant | 2.4.0 |
 Force Charge FQN: abl.operation.oricon.palace.boss.calphayus.combat.present.charge Force Charge | 10s | instant | 2.4.0 |
Force Charge FQN: abl.operation.oricon.palace.boss.dread_council.bestia.force_speed Force Charge | none | instant | 2.4.0 |
Force Charge FQN: abl.operation.oricon.fortress.boss.gate_puzzle.npc.dreadguard_mini_boss.force_leap Force Charge | none | instant | 2.4.0 |
 Force Choke Chokes a target, leaving them suspended in the air while the Warrior channels the ability. The target is stunned and takes kinetic damage over 6 seconds.
NOTE - Balanced for Caster NPCs FQN: abl.npc.ability.force.force_choke_duration_long Force Choke | 45s | 6s channel | 2.4.0 |
